TITAN 2108A-G5
GPU Server
- 2U rackmount form factor
- Single AMD EPYC™ 7002/7001 Series Processor Family
- Up to 1 TB of DDR4-3200MHz memory
- Up to (8) NVIDIA® Tesla® Family
- (1) M.2 Gen3 x4, M-Key + (1) M.2 Gen3 x2, M-Key, NGFF + (8) 2.5” SATA/SAS
Hot-Swappable HDD/SSD (Front) - 2200W Redundant High Efficiency 80 PLUS® Platinum Certified PSU

Powered by
Tech Specs
Form Factor | 2U |
Chipset | System on Chip |
Processor | AMD EPYC™ 7002/7001 Series, 7nm, Socket SP3 (TDP up to 225W) |
Cooling System | Air Cooled (8 fans, 15,000rpm) |
Memory | Up to 1,024GB (8 DIMM) DDR4 3200/2933MHz RDIMM modules up to 64GB supported, LRDIMM modules up to 128GB supported |
Network Controller | (2) SPF+ 10GbE LAN (Mellanox® ConnectX-4 Lx) |
Storage | (1) M.2 Gen3 x4, M-Key, NGFF-2242/2260/2280/22110 (1) M.2 Gen3 x2, M-Key, NGFF-2242/2260/2280/22110 (8) 2.5” SATA/SAS Hot-Swappable HDD/SSD (front) |
Expansion Slots | (8) PCIe Gen 4 x16 (Full Height / Full Length) for GPUs* (2) PCIe Gen 4 x16 (Low Profile, Half Length) *System is validated for population with a uniform GPU model. Support is not provided for mixed GPU populations. |
Rear I/O Ports | (2) USB 3.0, (1) VGA, (2) SFP+ 10GbE LAN, (1) Management LAN |
System Management | ASPEED® AST2500 Management Controller with (1) 10/100/1000 Management LAN |
Power Supply | 2200W Redundant (1+1) High Efficiency 80 PLUS® Platinum Certified |
Environment | Operating: 10ºC to 35ºC (50ºF to 95ºF) Operating Humidity: 8 to 80% (Non-Condensing) Non-operating: -40ºC to 60ºC (-40ºF to 140ºF) Non-operating humidity:20% to 95% (non-condensing) |
Dimensions (DxWxH) | 31.5” x 17.6” x 3.4” (800mm x 448mm x 87.5mm) |
Estimated Weight | 65 lbs / 29.5 kg |
Warranty | CIARA’s limited hardware warranty includes a one year, parts and labour with return to CIARA USA or Canada. Customers may purchase an extended warranty of up to 3 years on parts and labour with different support levels. Please contact CIARA at 1-877-242-7272 for complete warranty details including limitations and transferability. |
OS Support | Microsoft® Windows® Server 2019, Microsoft® Windows® Server 2016 (X2APIC/256T not supported), RHEL 8.0 (x64) or later, RHEL 7.6 (x64) or later; SuSE® Linux Enterprise Server 15 SP1 (x64) or later, 12 SP4 (x64) or later; Ubuntu 18.04.3 LTS (x64) or later, Ubuntu 16.04.6 LTS (x64) or later; VMware ESXi 6.7 Update3 or later, VMware ESXi 6.5 EP15 or later; Citrix Hypervisor 8.1.0 |
Resources
Get Pricing
Trademarks: AMD, and the AMD Arrow logo, AMD EPYC, Ryzen, Threadripper and combinations thereof are trademarks of Advanced Micro Devices Inc.