TITAN 2204-G4
GPU Server
- 2U rackmount form factor
- Dual Intel® Xeon® Processor Scalable Family
- Up to 2 TB of DDR4 2666 MHz
- Up to (4) NVIDIA® Tesla® and Quadro® Family
- (8) 3.5″ or (6) 2.5″ SATA/SAS hot-swap drives
- 1600W Redundant (1+1) 80 PLUS® Platinum PSU

Powered by
Tech Specs
Form Factor | 2U |
Chipset | Intel® C621 |
Processor | Dual Intel® Xeon® Processor Scalable Family with TDP up to 150 W (165W with TITAN 2204-G4-DPH8X-1T-4F3LG) |
Memory Capacity | Up to 2,048 GB (16 DIMM Slots) |
Memory Type and Size | RDIMM DDR4 2666 MHz 8, 16, 32, and 64 GB LRDIMM DDR4 2666 MHz 32 and 64 GB, LRDIMM DDR4 2666 MHz 64 GB (TITAN 2204-G4-DPH8X-1T-4F3LG) LR-DIMM 3DS 2666 MHz 64 and 128 GB |
Network Controller | (1) dual port Intel® I350-AM2 Gigabit and (1) dedicated management port |
Video/GPU | Up to (4) GPU cards - NVIDIA Tesla® V100, P100, P40, P4, M60 - NVIDIA Quadro GP100, GV100 (2 max) |
Storage Controller | Onboard Intel® C621 6 Gb/s SATA controller. Supports RAID 0, 1, 5, 10. (via Intel® RSTe), Onboard Intel® C621 6 Gb/s SATA controller. Supports RAID 0, 1 (via Intel® RSTe and Intel® VROC) (TITAN 2204-G4-DPH8X-1T-4F3LG) (8) SATA3 + (1) M.2 connector or (6) SATA3 + (2) NVME + (1) M.2 connector SAS 12 Gb/s |
Drive Bays | (8) 3.5" HDD hot-swappable drives (8) 2.5" HDD hot-swappable drives (TITAN 2204-G4-DPH8X-1T-4F3LG) |
Expansion Slots | (8) PCIe 3.0 x16 (4 at x16 link or 8 at x8 link) (full height, full length) (1) PCIe 3.0 x24 (support with riser card) (low profile, half length) - rear (1) PCIe 3.0 x16 and (1) PCIe 3.0 x8 (low profile, half length) - rear (1) PCIe x8 (internal HBA/RAID card) (low profile, half length) - front |
Rear I/O Ports | (3) RJ45, (2) USB 3.0, (1) VGA |
Front I/O Ports | (2) USB 3.0, (2) USB 2.0, (1) 80 port |
System Management | Onboard Aspeed AST2500 – iKVM |
Power Supply | 1600W Redundant (1 + 1) High Efficiency 80 PLUS® Platinum Certified |
Environment | Operating: 10°C to 35°C (50°F to 95°F) Non-operating: -20ºC to 70ºC (-4ºF to 158ºF) @ 90% (non-condensing at 35°C) |
Dimensions (DxWxH) | 31.5 in x 17.3 in x 3.4 in (800mm x 440mm x 88mm) |
Estimated Weight | 22.6 kg (49.8 lbs) |
Warranty | CIARA’s limited hardware warranty includes a one year, parts and labour with return to CIARA USA or Canada. Customers may purchase an extended warranty of up to 3 years on parts and labour with different support levels. Please contact CIARA at 1-877-242-7272 for complete warranty details including limitations and transferability. |
Resources
Get Pricing
Trademarks: Intel, the Intel logo, Intel Core, Intel Inside, the Intel Inside logo, Intel vPro and Xeon are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries. Other company, product or service names may be trademarks or service marks of others.