ORION RS510-G4
Rack Server
- 1U rackmount form factor
- Dual Intel® Xeon® Processor Scalable Family, LGA 3647 (1st and 2nd Generation)
- Up to 3 TB of DDR4 2933/2666/2400 MHz
- (4) 3.5/2.5” SATA/SAS Hot-Swappable HDD/SSD and (4) M.2 NVMe SSD PCIe 3.0 x4
- Supports (1) PCIe 3.0 x16 card and (1) OCP 2.0 Gen3 x16 Mezzanine
- 850W Redundant (1+1) 80 PLUS® Platinum PSU

Powered by
Tech Specs
Form Factor | 1U |
Chipset | Intel® C621 |
Processor | Dual Intel® Xeon® Processor Scalable Family, LGA 3647 (1st and 2nd Generation) |
Cooling System | Air Cooled (8 fans, 23,000rpm) |
Memory | Up to 3,072 GB (24 x DIMM) DDR4-2933/2666/2400MHz RDIMM modules up to 64GB supported, LRDIMM up to 128GB supported Intel® Optane™ DC Peristent Memory supported |
Network Controller | (2) GbE ports (Intel® I350-AM2) |
Storage | (4) M.2 NVMe SSD PCIe 3.0 x4 NGFF-2242/2260/2280/22110 (4) 3.5/2.5” SATA/SAS Hot-Swappable HDD/SSD |
Expansion Slots | (1) PCIe 3.0 x16 (Full Height / Half Length) (2) OCP 2.0 Gen3 x16 Mezzanine |
Rear I/O Ports | (2) USB 3.0, (1) VGA, (1) COM (RJ45 type), (2) LAN, (1) Management LAN |
Front I/O Ports | (2) USB 3.0 |
System Management | ASPEED AST2500 with 10/100/1000 management LAN |
Power Supply | 850W Redundant (1+1) High Efficiency 80 PLUS® Titanium (96% Efficiency) |
Environment | Operating: 10ºC to 35ºC (50ºF to 95ºF) Operating Humidity: 8 to 80% (Non-Condensing) Non-operating: -40ºC to 60ºC (-40ºF to 140ºF) Non-operating humidity:20% to 95% (non-condensing) |
Dimensions (DxWxH) | 28.7” x 17.2” x 1.7” (730mm x 438mm x 43.5mm) |
Estimated Weight | 28.7 lb / 13 kg |
Warranty | CIARA’s limited hardware warranty includes a one year, parts and labour with return to CIARA USA or Canada. Customers may purchase an extended warranty of up to 3 years on parts and labour with different support levels. Please contact CIARA at 1-877-242-7272 for complete warranty details including limitations and transferability. |
OS Support | Microsoft® Windows® Server 2019, Microsoft® Windows® Server 2016, Microsoft® Windows® Server 2012 R2 with Update, RHEL 8.0 (x64) or later, RHEL 7.6 (x64) or later, SuSE® Linux Enterprise Server 15 (x64) or later, 12.3 (x64) or later, Ubuntu 18.04 LTS (x64) or later, VMware ESXi 6.7 Update1, VMware ESXi 6.5 Update 2 or later, VMware ESXi 6.0 Update 3 or later, Citrix hypervisor 8.0.0 or later, Citrix Xenserver 7.5.0 or later, Citrix Xenserver 7.1.0 CU2 or later |
Resources
Get Pricing
Trademarks: Intel, the Intel logo, Intel Core, Intel Inside, the Intel Inside logo, Intel vPro and Xeon are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries. Other company, product or service names may be trademarks or service marks of others.