ORION RS610-G4
Rack Server
- 1U rackmount form factor
- Dual Intel® Xeon® Scalable Processor Family
- Up to 3 TB of DDR4 2933/2666MHz
- Up to (10) 2.5″ U.2 or SATA/SAS Hot-Swappable SSDs
- Supports up to (3) PCIe 3.0 x16 or x8 cards and (2) OCP NIC slots
- 1200W Redundant (1+1) 80 PLUS® Platinum PSU

Powered by
Tech Specs
Form Factor | 1U |
Chipset | Intel® C621 Chipset |
Processor | Dual Intel® Xeon® Scalable Processor Family, LGA 3647 (1st and 2nd Generation), TDP up to 205W |
Cooling System | Air Cooled (8 fans, 23,000rpm) |
Memory Capacity | Up to 3,072 GB (24 x DIMM) DDR4-2933/2666MHz RDIMM modules up to 64GB supported LRDIMM up to 128GB supported Supports Intel® Optane™ DC Persistent Memory (DCPMM) |
Network Controller | (2) 1GbE BASE-T LAN (Intel® I350-AM2) (1) 10/100/1000 Dedicated management LAN |
Drive Bays | Option 1: (4) M.2 SSD PCIe 3.0 x4 NGFF-2242/2260/2280/22110, (4) 3.5/2.5” SATA/SAS Hot-Swappable HDD/SSD Option 2: (4) 3.5/2.5” SATA/SAS Hot-Swappable HDD/SSD Option 3: (10) 2.5” U.2 Hot-Swappable SSD Option 4: (2) 2.5” U.2 or SATA/SAS (hybrid ports), (8) 2.5” SATA/SAS Hot-Swappable HDD/SSD SAS card required for SAS devices. |
Expansion Slots | Option 1: (1) PCIe Gen3 x16 (Full Height/Half Length), (2) OCP 2.0 Gen3 x16 Mezzanine Type 1, P1, P2, P3, P4, K2, K3 Option 2: (2) PCIe Gen3 x16 (Full Height/Half Length) Option 3: (1) PCIe Gen3 x16 slots (Full Height/Half Length), (1) PCIe Gen3 x16 OCP Mezzanine Type 1, P1, P2, P3, P4, K2, K3 Option 4: (1) PCIe Gen3 x16 slot (Low Profile/Half Length), (2) PCIe Gen3 x8 slots |
I/O Ports Front | (2) USB 3.0 |
I/O Ports Rear | (2) USB 3.0, (1) VGA, (1) COM (RJ45 type), (2) LAN, (1) Management LAN |
System Management | ASPEED AST2500 with 10/100/1000 management LAN |
Power Supply | Option 1 and 2: 850W Redundant (1+1) High Efficiency 80 PLUS® Titanium (96% Efficiency) Option 3 and 4: 1200W Redundant (1+1) High Efficiency 80 PLUS® Platinum (94% Efficiency) |
Environment | Operating: 10ºC to 35ºC (50ºF to 95ºF) Operating Humidity: 8 to 80% (non-condensing) Non-operating: -40ºC to 60ºC Non-operating humidity: 20% to 90% (non-condensing) |
Dimensions (DxWxH) | 28.7” x 17.2” x 1.7” (730mm x 438mm x 43.5mm) |
Estimated Weight | 28.7 lb / 13 kg |
Warranty | CIARA’s limited hardware warranty includes a one year, parts and labour with return to CIARA USA or Canada. Customers may purchase an extended warranty of up to 3 years on parts and labour with different support levels. Please contact CIARA at 1-877-242-7272 for complete warranty details including limitations and transferability. |
OS Support | Microsoft® Windows® Server 2019, Microsoft® Windows® Server 2016, Microsoft® Windows® Server 2012 R2 with Update, RHEL 8.0 (x64) or later, RHEL 7.6 (x64) or later, SuSE® Linux Enterprise Server 15 (x64) or later, 12.3 (x64) or later, Ubuntu 18.04 LTS (x64) or later, VMware ESXi 7.0 or later, VMware ESXi 6.7 Update 1, VMware ESXi 6.5 Update 2 or later, VMware ESXi 6.0 Update 3 or later, Citrix Hypervisor 8.0.0 or later, Citrix Xenserver 7.5.0 or later, Citrix Xenserver 7.1.0 CU2 or later |
Resources
Get Pricing
Trademarks: Intel, the Intel logo, Intel Core, Intel Inside, the Intel Inside logo, Intel vPro and Xeon are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries. Other company, product or service names may be trademarks or service marks of others.