ORION RS510-G4
Serveur de bâti
- Châssis format 1U
- Double processeur Xeon® évolutif d’Intel®, LGA 3647 (1re et 2e génération)
- Jusqu’à 3 To de mémoire DDR4 2933/2666/2400 MHz
- 4 disques durs ou SSD de 3,5/2,5” SATA/SAS remplaçables à chaud et 4 SSD M.2 NVMe PCIe 3.0 x4
- Prend en charge 1 carte PCIe 3.0 x16 et 1 carte OCP 2.0 Gen3 x16
- Bloc d’alimentation de 850 W redondant (1+1) 80 PLUS® Platinum

Propulsé par
Spécifications techniques
Form Factor | 1U |
Chipset | Intel® C621 |
Processor | Dual Intel® Xeon® Processor Scalable Family, LGA 3647 (1st and 2nd Generation) |
Cooling System | Air Cooled (8 fans, 23,000rpm) |
Memory | Up to 3,072 GB (24 x DIMM) DDR4-2933/2666/2400MHz RDIMM modules up to 64GB supported, LRDIMM up to 128GB supported Intel® Optane™ DC Peristent Memory supported |
Network Controller | (2) GbE ports (Intel® I350-AM2) |
Storage | (4) M.2 NVMe SSD PCIe 3.0 x4 NGFF-2242/2260/2280/22110 (4) 3.5/2.5” SATA/SAS Hot-Swappable HDD/SSD |
Expansion Slots | (1) PCIe 3.0 x16 (Full Height / Half Length) (2) OCP 2.0 Gen3 x16 Mezzanine |
Rear I/O Ports | (2) USB 3.0, (1) VGA, (1) COM (RJ45 type), (2) LAN, (1) Management LAN |
Front I/O Ports | (2) USB 3.0 |
System Management | ASPEED AST2500 with 10/100/1000 management LAN |
Power Supply | 850W Redundant (1+1) High Efficiency 80 PLUS® Titanium (96% Efficiency) |
Environment | Operating: 10ºC to 35ºC (50ºF to 95ºF) Operating Humidity: 8 to 80% (Non-Condensing) Non-operating: -40ºC to 60ºC (-40ºF to 140ºF) Non-operating humidity:20% to 95% (non-condensing) |
Dimensions (DxWxH) | 28.7” x 17.2” x 1.7” (730mm x 438mm x 43.5mm) |
Estimated Weight | 28.7 lb / 13 kg |
Warranty | CIARA’s limited hardware warranty includes a one year, parts and labour with return to CIARA USA or Canada. Customers may purchase an extended warranty of up to 3 years on parts and labour with different support levels. Please contact CIARA at 1-877-242-7272 for complete warranty details including limitations and transferability. |
OS Support | Microsoft® Windows® Server 2019, Microsoft® Windows® Server 2016, Microsoft® Windows® Server 2012 R2 with Update, RHEL 8.0 (x64) or later, RHEL 7.6 (x64) or later, SuSE® Linux Enterprise Server 15 (x64) or later, 12.3 (x64) or later, Ubuntu 18.04 LTS (x64) or later, VMware ESXi 6.7 Update1, VMware ESXi 6.5 Update 2 or later, VMware ESXi 6.0 Update 3 or later, Citrix hypervisor 8.0.0 or later, Citrix Xenserver 7.5.0 or later, Citrix Xenserver 7.1.0 CU2 or later |
Ressources
Obtenez un prix
Marques de commerce : Intel, le logo Intel, Intel Core, Intel Inside, le logo Intel Inside, Intel vPro et Xeon sont des marques de commerce d’Intel Corporation ou de ses filiales aux États-Unis et dans d’autres pays. Les autres noms d’entreprise, de produit ou de service susmentionnés peuvent être des marques de commerce ou de service d’autres parties.