ORION W410R-G6
High Performance Workstation
The shift to remote work in the media and entertainment industry brings both opportunities and challenges. Studios, freelancers need to maintain production quality while working remotely. Our Orion W410R-G6 offers several benefits in media and entertainment environments, where creative professionals often work with resource-intensive applications such as video editing, 3D rendering, animation, and graphic design. Combined with the Asus PN52, creatives have a flexible and powerful setup from anywhere. This 1U server features Intel® Xeon® W-3400 and W-2400 processors, up to 1 TB of DDR5 4800 MHz and the powerful NVIDIA® Quadro® RTX card, all cooled high performance closed loop liquid cooled system.
Powered by
Tech Specs
Form Factor | 1U |
Chipset | Intel® W790 |
Processor | Intel® Xeon® W-3400 or W-2400 Processors |
Cooling System | High Performance Closed Loop Liquid Cooled System |
Memory | Up to 1024GB (8 x DIMM) DDR5 4800 MHz ECC/RDIMM Memory 4-channel Memory Architecture Supports ECC UDIMM/RDIMM |
Network Controller | 2 x Intel® X710 10Gb Ethernet |
Video/GPU Capabilities | NVIDIA® Quadro® RTX* *Card size and power draw may limit slot availability |
Storage | Onboard Intel® W790 Rapid Storage Technology 4 x 2.5” Hot Swappable HDD/SSD bays 7mm or 2 x U.2 NVMe PCIe 4.0 |
Expansion Slots | 2 x PCIe 5.0 x16 FHFLSW or 1 x PCIe 5.0 x16 FHFLDW 2 x PCIe 5.0 x16 LP 1 x PCIe 5.0 x8 LP (Internal for RAID) |
Rear I/O | 1 x VGA 2 x USB 3.1 2 x 10Gb RJ45 1 x 1GbE RJ45 Management LAN |
Front I/O | 1 x Power Button/LED 2 x USB 3.0 |
Management | AST2600 Advanced Graphics & Remote Management Processor IPMI 2.0+ Compliant Web-based user interface for remote management & iKVM Limited Remote BIOS-level access and control |
Power Supply | 1+1 Redundant 2000W 80 PLUS Platinum Power Supply |
Environment | Operating: 10ºC to 25ºC (50ºF to 77ºF) @ 8% to 90% (non-condensing) Non-operating: -20ºC to 70ºC (-4ºF to 158ºF) @ 5% to 95% (non-condensing) |
Dimensions (DxWxH) | 30 x 17.1 x 1.75 in (764 mm x 434.34 mm x 44.45 mm) |
Estimated Weight | 38.6 lb / 17.5 kg |
OS Support | RHEL 8.6 RHEL 9.0 Support for other versions available upon request. |
Resources
Get Pricing
Trademarks: Intel, the Intel logo, Intel Core, Intel Inside, the Intel Inside logo, Intel vPro and Xeon are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries. Other company, product or service names may be trademarks or service marks of others.