ORION H620QR-G6
High Density Server
- 2U 4 Nodes rackmount form factor
- Dual 4th Gen Intel® Xeon® Scalable Processors per node
- Up to 2 TB of DDR5 4800 MHz memory per node
- 2 x 2.5” hot-swap drive bays (NVMe/SATA/SAS) + 2 x M.2 (Up to 22110) (Support SATA/PCIe M.2) per node
- Supports 2 x PCIe 5.0 x16 LPHL per node
- 1+1 Redundant 3000W 80 PLUS Titanium Power Supply
Powered by
Tech Specs
Chassis | |
Form Factor | 2U 4 Nodes |
Cooling System | Air or liquid-cooled solutions. Delta’s Direct-to-Chip (D2C) liquid-cooling technology achieving lower power-usage effectiveness (PUE) and optimized TCO for data centers. |
Power Supply | 1+1 Redundant 3000W 80 PLUS Titanium Power Supply |
Environment | Operating: 10ºC to 35ºC (50ºF to 95ºF) Non-operating: -40ºC to 70ºC (-40ºF to 158ºF) Non-operating humidity: 20% to 90% (non-condensing) |
Dimensions (DxWxH) | 847mm x 444mm x 88mm 33.35” x 17.48” x 3.46” |
Estimated Weight | Net Weight: 32.50 kg / 71.65 lb Gross Weight: 41.50 kg / 91.49 lb |
Node Specifications | |
Processor | Dual 4th Gen Intel® Xeon® Intel Scalable Processors (TDP up to 350W) *Supports CPU 350W at certain ambient temperature, contact Sales for more details |
Memory | 8 Channel memory per processor architecture 16 x DIMM slots DDR5 4800 MHz/4400 MHz RDIMM/ 3DS RDIMM Up to 2TB |
Network Controller | 2 x 10GbE LAN port Intel X710 Chipset 1 x Management Port |
Storage | 2 x 2.5” hot-swap drive bays (NVMe/SATA/SAS) 2 x M.2 (Up to 22110) (Support SATA/PCIe M.2) |
Expansion Slots | 2 x PCIe x16 slots (Gen 5 x16, LP, HL) (CPU1) 2 x M.2 connector (2242/2260/2280/22110) |
Front I/O | 1 x Power Switch/LED 1 x Location Switch/LED 1 x Message LED 2 x LAN LED |
Rear I/O | 2 x USB 3.0 ports 1 x VGA port 2 x 10G RJ-45 GbE LAN ports 1 x RJ-45 Management port |
Management | On-Board ASMB11-iKVM for KVM-over-IP (ASPEED AST2600) |
OS Support | Windows Server 2019 Windows Server 2022 Red Hat Enterprise Linux 8.6 (x64) or later Red Hat Enterprise Linux 9.0 (x64) or later SUSE Linux Enterprise Server 15 SP4 (x64) or later Ubuntu 20.04.5 LTS (x64) or later Ubuntu 22.04 LTS (x64) or later VMware ESXi 7 P05 or later VMware ESXi 8 or later Citrix Hypervisor 8.2.1 or later |
Resources
Get Pricing
Trademarks: Intel, the Intel logo, Intel Core, Intel Inside, the Intel Inside logo, Intel vPro and Xeon are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries. Other company, product or service names may be trademarks or service marks of others.