ORION C610R-G6-12T
Compute Rack Server
- 1U rackmount form factor
- Dual 4th Gen Intel® Xeon® Scalable Processors
- Up to 8 TB of DDR5 4800 MHz memory
- 12 x 2.5″ hot-swap NVMe/SATA/SAS + 2 x M.2 slots
- Supports up to 4 x PCIe 5.0 cards
- 1+1 Redundant 1200W/1600W 80 PLUS Platinum Power Supply
Powered by
Tech Specs
Form Factor | 1U |
Chipset | Intel® C741 Chipset |
Processor | Dual 4th Gen Intel® Xeon® Scalable Processors (TDP up to 350W) |
Cooling System | Enhanced volume air cooling (EVAC) |
Memory | 8 Channel memory per processor architecture 32 x DIMM slots DDR5 4800 MHz/4400 MHz RDIMM/ 3DS RDIMM Up to 8192 GB |
Network Controller | Option 1: 1 x Quad Port Intel I350-AM4 1G LAN Controller + 1 x Mgmt LAN Option 2: 1 x Dual Port Intel X710-AT2 10G LAN Controller + 1 x Mgmt LAN Option 3: None x + 1 x Mgmt LAN |
Storage | 12 x 2.5” Hot-Swap Drive Bays up to (12 x NVMe/SATA/SAS) 2 x M.2 (Up to 2280 from CPU1) |
Expansion Slots | Up to 3+1 PCIe slot 1 x OCP 3.0 or PCIe Gen5 x16 FHFL 1 x PCIe Gen5 x16 FHFL 1 x PCIe Gen5 x8. LP (Internal) 1 x PCIe Gen5 x16, LP |
Front I/O | 1 x Power Switch with LED 1 x Location Switch with LED |
Rear I/O | 2 x USB 3.2 Gen1 ports 1 x VGA port 1 x RJ45 Management LAN port |
Management | On-Board ASMB11-iKVM for KVM-over-IP (ASPEED AST2600) |
Power Supply | Standard: 1+1 Redundant 1200W Option: 1+1 Redundant 1600W 80 PLUS Platinum Power Supply |
Environment | Operating temperature: 10°C – 35°C Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-90% (non-condensing) |
Dimensions (DxWxH) | 842.5mm x 439.5mm x 44mm 33.17” x 17.3” x 1.73” |
Estimated Weight | Net Weight : 25.26 kg / 55.69 lb Gross Weight : 29.26 kg / 64.51 lb |
OS Support | Windows Server 2019 Windows Server 2022 Red Hat Enterprise Linux 8.6 (x64) or later Red Hat Enterprise Linux 9.0 (x64) or later SUSE Linux Enterprise Server 15 SP4 (x64) or later Ubuntu 20.04.5 LTS (x64) or later Ubuntu 22.04 LTS (x64) or later VMware ESXi 7 P05 or later VMware ESXi 8 or later Citrix Hypervisor 8.2.1 or later |
Resources
Get Pricing
Trademarks: Intel, the Intel logo, Intel Core, Intel Inside, the Intel Inside logo, Intel vPro and Xeon are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries. Other company, product or service names may be trademarks or service marks of others.