TITAN G620R-G6-04D3L
GPU Server
- 2U rackmount form factor
- Dual 4th Gen Intel® Xeon® Scalable Processors
- Up to 3 TB of DDR5 4800 MHz memory
- 6 x 2.5″ or 3.5″ hot-swap storage bays (Up to 6 x NVMe)
- Supports up to 4 x dual-slot (FHFL) PCIe 5.0 x16 and 2 x PCIe 5.0 x16 (LP) cards
- 1+1 Redundant 2600W 80 PLUS Titanium CRPS-R Power Supply
Powered by
Tech Specs
Form Factor | 2U |
Processor | Dual 4th Gen Intel® Xeon® Scalable Processors (TDP up to 270W) *Supports 270W CPU at certain ambient temperature, contact Sales for more details. |
Cooling System | Enhanced air cooling based on CPU 270W TDP for versatile workloads. |
Memory | 8 Channel memory per processor architecture 16 x DIMM slots DDR5 4800 MHz/4400 MHz RDIMM/ 3DS RDIMM Up to 3TB |
Network Controller | 2 x 1Gb/s LAN ports (Intel® I350-AM2) 1 x 10/100/1000 management LAN |
Storage | 6 x 2.5" or 3.5" Hot-swap Storage Device Bays (Up to 6 x NVMe Supported) |
Expansion Slots | Support Dual-Slot GPU Cards 4 x PCIe x16 Slot (Gen 5, FHFL DW) 2 x PCIe x16 slots (Gen5, LP) |
Front I/O | 4 x USB3.2 Gen1 ports 1 x Power Button/LED 1 x Location Button/LED 1 x Message LED 1 x Q-Code/Port 80 LED 2 x LAN LED |
Rear I/O | 2 x USB3.2 Gen1 ports 2 x Gigabit LAN ports (RJ45) 1 x Management port (RJ45) 1 x VGA port 1 x Power Button/LED 1 x Location LED 1 x Message LED |
Management | Aspeed® AST2600 management controller |
Power Supply | 1+1 Redundant 2600W 80 PLUS Titanium CRPS-R Power Supply |
Environment | Operating temperature: 10°C to 35°C Non-operating temperature: -40°C to 70°C Non-operating humidity: 20%-90% (non-condensing) |
Dimensions (DxWxH) | 1133mm x 595.12mm x 260.6mm 44.60” x 23.43” x 10.26” |
OS Support | Windows Server 2019 Windows Server 2022 Red Hat Enterprise Linux 8.6 (x64) or later Red Hat Enterprise Linux 9.0 (x64) or later SUSE Linux Enterprise Server 15 SP4 (x64) or later Ubuntu 20.04.5 LTS (x64) or later Ubuntu 22.04 LTS (x64) or later VMware ESXi 7 P05 or later VMware ESXi 8 or later |
Resources
Get Pricing
Trademarks: Intel, the Intel logo, Intel Core, Intel Inside, the Intel Inside logo, Intel vPro and Xeon are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries. Other company, product or service names may be trademarks or service marks of others.